What’s on the air now.
Follow active callsigns, bands, modes and frequencies. Filter the feed, open an operator or find a receiver to listen.
Live data · refreshes every 60 seconds
11 active signals
Showing the newest reports from the selected 60-minute window.
| Callsign | Band | Mode | Frequency | Grid | |
|---|---|---|---|---|---|
| EA1ZJ | 40m | SSB | 7.194 MHz | IN70vx | Find receiver |
| JL1BFI/1 | 40m | SSB | 7.138 MHz | PM95qs | Find receiver |
| OE1YLS/P | 40m | SSB | 7.111 MHz | — | Find receiver |
| EA2EZ/P | 40m | SSB | 7.144 MHz | JN00dh | Find receiver |
| JL1BFI/1 | 40m | SSB | 7.150 MHz | PM95qs | Find receiver |
| EA1ZJ | 40m | SSB | 7.194 MHz | IN70vx | Find receiver |
| HB9ELZ/P | 40m | SSB | 7.167 MHz | — | Find receiver |
| DL/ON4UP/P | 40m | SSB | 7.187 MHz | — | Find receiver |
| DL/ON4UP/P | 40m | SSB | 7.187 MHz | — | Find receiver |
| EA1ZJ | 40m | SSB | 7.194 MHz | IN70vx | Find receiver |
| SP5WPM/P | 40m | SSB | 7.183 MHz | KO02ki | Find receiver |
Reports can be delayed or incomplete. Locations are shown only as radio-grid references when available.