What’s on the air now.
Follow active callsigns, bands, modes and frequencies. Filter the feed, open an operator or find a receiver to listen.
Live data · refreshes every 60 seconds
14 active signals
Showing the newest reports from the selected 60-minute window.
| Callsign | Band | Mode | Frequency | Grid | |
|---|---|---|---|---|---|
| S57D/P | 2m | SSB | 144.305 MHz | — | Find receiver |
| S53YL/P | 2m | SSB | 144.305 MHz | — | Find receiver |
| JP1GIW/1 | 2m | FM | 145.080 MHz | PM95vq | Find receiver |
| EB2GKK/P | 2m | DATA | 144.174 MHz | — | Find receiver |
| OZ1JMN | 2m | FT8 | 144.175 MHz | JO46VE | Find receiver |
| OE1RIG/P | 2m | FM | 145.500 MHz | — | Find receiver |
| OE8DSQ/P | 2m | FM | 145.525 MHz | — | Find receiver |
| ON6AA | 2m | FT8 | 144.175 MHz | JO11jd26ic | Find receiver |
| EW6FS | 2m | FT8 | 144.176 MHz | KO35LB | Find receiver |
| OZ1JMN | 2m | FT8 | 144.175 MHz | JO46VE | Find receiver |
| OZ1JMN | 2m | FT8 | 144.175 MHz | JO46VE | Find receiver |
| JP1GIW/1 | 2m | FM | 145.080 MHz | PM95vq | Find receiver |
| M0PBG | 2m | FT8 | 144.175 MHz | IO93TR | Find receiver |
| W2EA | 2m | FT8 | 144.175 MHz | FN21HB | Find receiver |
Reports can be delayed or incomplete. Locations are shown only as radio-grid references when available.