YO2DSA
A source-linked view of public radio activity. Exact residential addresses, email addresses and private contact details are not displayed.
Save YO2DSA to My Hub Find live activity
Country—
Grid—
Identity sources0
Recent radio activity
reception 15m FT8 UA6HGM Sun Sep 13 2026 09:24:30 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 EA3IE Sun Sep 13 2026 08:55:30 GMT+0000 (Coordinated Universal Time)
reception 15m FT8 HS0ZOY Sun Sep 13 2026 08:15:15 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 G0OFE Sun Sep 13 2026 08:11:00 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 EA3FN Sun Sep 13 2026 08:08:15 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 EC5M Sun Sep 13 2026 08:07:15 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 SP8GK Sun Sep 13 2026 08:05:00 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 SDR-SCHALTIN Sun Sep 13 2026 08:04:00 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 SM0ECF Sun Sep 13 2026 07:49:45 GMT+0000 (Coordinated Universal Time)
reception 20m FT4 G0ORH Sun Sep 13 2026 07:45:52 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 EA5BM Sun Sep 13 2026 06:36:15 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 SP1ZMO Sun Sep 13 2026 06:25:15 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 SP9UOP Sat Sep 12 2026 16:26:30 GMT+0000 (Coordinated Universal Time)
reception 15m FT8 NP3RK Sat Sep 12 2026 14:46:00 GMT+0000 (Coordinated Universal Time)
reception 15m FT8 VE2TK Sat Sep 12 2026 14:44:45 GMT+0000 (Coordinated Universal Time)
reception 20m FT4 EK/RX3DPK Sat Sep 12 2026 14:36:00 GMT+0000 (Coordinated Universal Time)
reception 20m FT4 M8JJS Sat Sep 12 2026 12:45:00 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 DL3RAJ Sat Sep 12 2026 11:57:15 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 OH4EBD Sat Sep 12 2026 11:57:15 GMT+0000 (Coordinated Universal Time)
reception 20m FT4 PD1SL Sat Sep 12 2026 11:44:30 GMT+0000 (Coordinated Universal Time)
reception 15m FT8 JA1FWS Sat Sep 12 2026 07:41:30 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 F4FVH/P Sat Sep 12 2026 07:39:45 GMT+0000 (Coordinated Universal Time)
reception 15m FT8 TA2EE Sat Sep 12 2026 07:26:00 GMT+0000 (Coordinated Universal Time)
reception 15m FT8 JA3WUI Sat Sep 12 2026 07:07:00 GMT+0000 (Coordinated Universal Time)
reception 15m FT8 HL4CFN Sat Sep 12 2026 07:00:30 GMT+0000 (Coordinated Universal Time)
reception 15m FT8 HF9D Sat Sep 12 2026 06:45:45 GMT+0000 (Coordinated Universal Time)
reception 15m FT8 BH1TSU Sat Sep 12 2026 06:45:15 GMT+0000 (Coordinated Universal Time)
reception 15m FT8 UB8QAD Sat Sep 12 2026 06:43:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 EA3HLM Sat Sep 12 2026 06:14:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 UX2QX Sat Sep 12 2026 06:08:45 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 F6ARS Fri Sep 11 2026 11:54:00 GMT+0000 (Coordinated Universal Time)
reception 15m FT8 JJ1JMZ Fri Sep 11 2026 11:45:45 GMT+0000 (Coordinated Universal Time)
reception 15m FT8 7X4BL Fri Sep 11 2026 07:47:29 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 RW9MC Fri Sep 11 2026 07:03:15 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 RD9W Fri Sep 11 2026 07:03:15 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 IK4LZH Fri Sep 11 2026 07:02:45 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 OH/SWL/SCELLUS Fri Sep 11 2026 07:02:15 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 R3KLE Fri Sep 11 2026 06:36:14 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 DL9KBK Fri Sep 11 2026 06:33:59 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 RD4AN Fri Sep 11 2026 06:20:44 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 UA9LCY Fri Sep 11 2026 06:20:14 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 RA0SCA Fri Sep 11 2026 05:52:15 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 AO77R Fri Sep 11 2026 05:49:44 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 DK5KMA Fri Sep 11 2026 05:09:42 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 DO2PHS Fri Sep 11 2026 04:29:45 GMT+0000 (Coordinated Universal Time)
Sources
Identity source details are not currently available.
See the privacy page for information about public radio and callsign data.