RL1B
A source-linked view of public radio activity. Exact residential addresses, email addresses and private contact details are not displayed.
Save RL1B to My Hub Find live activity
Country—
Grid—
Identity sources0
Recent radio activity
reception 20m FT8 F5AHD Sun Sep 13 2026 09:18:00 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 ON8WR Sun Sep 13 2026 09:07:30 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 ON8ST Sun Sep 13 2026 09:06:15 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 ONL-ODK Sun Sep 13 2026 09:06:15 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 PD2RPS Sat Sep 12 2026 18:34:45 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 DL3EL Sat Sep 12 2026 17:03:45 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 VK5ARG-2 Sat Sep 12 2026 15:37:30 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 S50U Sat Sep 12 2026 15:36:15 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 VU2OY Sat Sep 12 2026 15:35:15 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 TEST500 Sat Sep 12 2026 15:13:00 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 DG8MAR Sat Sep 12 2026 14:56:00 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 PA3AGN Sat Sep 12 2026 14:56:00 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 YL2IR Sat Sep 12 2026 09:59:00 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 OM0AFM Sat Sep 12 2026 09:58:27 GMT+0000 (Coordinated Universal Time)
reception 17m FT8 G4IRN Sat Sep 12 2026 09:53:30 GMT+0000 (Coordinated Universal Time)
reception 15m FT8 EA3ZH Sat Sep 12 2026 09:43:29 GMT+0000 (Coordinated Universal Time)
reception 15m FT8 HL4CFN Sat Sep 12 2026 09:43:27 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 G4IRN Fri Sep 11 2026 20:30:30 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 DG6FL Fri Sep 11 2026 20:21:56 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 GI5CEO Fri Sep 11 2026 19:40:12 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 YO2KAR Fri Sep 11 2026 17:59:45 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 DF6DBF Fri Sep 11 2026 17:45:30 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 S59EKL Fri Sep 11 2026 16:44:30 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 DE1LON Fri Sep 11 2026 15:44:45 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 LZ4UX Fri Sep 11 2026 12:46:45 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 SM0ECF Fri Sep 11 2026 12:34:30 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 SM0ECF Fri Sep 11 2026 11:47:45 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 RN4WA Fri Sep 11 2026 10:20:00 GMT+0000 (Coordinated Universal Time)
reception 17m FT8 YO5PLD Fri Sep 11 2026 09:49:45 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 ON3CH Fri Sep 11 2026 08:54:14 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 DL0DM Fri Sep 11 2026 08:53:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 SQ2NUH Thu Sep 10 2026 19:33:58 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 SP4UX Thu Sep 10 2026 19:33:30 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 G7ELK Thu Sep 10 2026 19:33:00 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 IU4RYF Thu Sep 10 2026 19:15:00 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 LA2GCA Thu Sep 10 2026 18:35:42 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 PA3BUD Thu Sep 10 2026 18:13:12 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 EA8BFK Thu Sep 10 2026 18:10:45 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 EA2AUK Thu Sep 10 2026 18:08:46 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 F1TZE Thu Sep 10 2026 18:08:44 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 9A6P Thu Sep 10 2026 18:06:45 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 ON8ST Thu Sep 10 2026 16:14:30 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 RA6OF Thu Sep 10 2026 15:48:59 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 RN4WA Thu Sep 10 2026 15:45:00 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 TA2TDW Thu Sep 10 2026 15:44:59 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 4X1RV Thu Sep 10 2026 15:44:30 GMT+0000 (Coordinated Universal Time)
Sources
Identity source details are not currently available.
See the privacy page for information about public radio and callsign data.