RA1TR
A source-linked view of public radio activity. Exact residential addresses, email addresses and private contact details are not displayed.
Save RA1TR to My Hub Find live activity
Country—
Grid—
Identity sources0
Recent radio activity
reception 20m FT8 DE1LON Sun Sep 13 2026 09:16:45 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 M6DPS Sun Sep 13 2026 09:16:15 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 F4VTQ/U Sun Sep 13 2026 09:09:00 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 G4EYR-2 Sun Sep 13 2026 08:23:15 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 G4EYR Sun Sep 13 2026 08:01:15 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 LZ4UX Sun Sep 13 2026 08:01:00 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 G0KTN Sun Sep 13 2026 07:20:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 G4EYR Sun Sep 13 2026 05:44:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 MW7TTA Sun Sep 13 2026 05:44:28 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 PD2RPS Sun Sep 13 2026 05:44:00 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 UB8COS Sat Sep 12 2026 18:05:14 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 RX2H-SDR Sat Sep 12 2026 18:04:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 MM7GTN Sat Sep 12 2026 16:28:15 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 OE2XZR Sat Sep 12 2026 16:28:00 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 G7LHK Sat Sep 12 2026 15:42:00 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 RADIOHILL Sat Sep 12 2026 09:01:15 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 MM7FTH Sat Sep 12 2026 08:09:30 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 F5AHD Sat Sep 12 2026 07:57:00 GMT+0000 (Coordinated Universal Time)
reception 17m FT8 HB9RYZ Sat Sep 12 2026 07:16:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 DE1FFF Sat Sep 12 2026 05:43:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 SM1HEV-1 Sat Sep 12 2026 04:45:00 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 OE2XZR Fri Sep 11 2026 05:18:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 RADIOHILL Thu Sep 10 2026 16:33:00 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 F6KGL Thu Sep 10 2026 16:14:45 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 PD2RPS Thu Sep 10 2026 15:16:30 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 STUEY3D Thu Sep 10 2026 14:57:15 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 SM7IUN Thu Sep 10 2026 14:28:00 GMT+0000 (Coordinated Universal Time)
Sources
Identity source details are not currently available.
See the privacy page for information about public radio and callsign data.