Trading-247 Ham Radio Hub
OPERATOR ACTIVITY

PD9T

A source-linked view of public radio activity. Exact residential addresses, email addresses and private contact details are not displayed.

Save PD9T to My Hub Find live activity

Country
Grid
Identity sources0

Recent radio activity

reception 40m FT8 HG8LXL Sun Sep 13 2026 09:20:57 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 F4DIA Sun Sep 13 2026 09:15:27 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 SM0ECF Sun Sep 13 2026 09:14:15 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 DL1BJL Sun Sep 13 2026 08:59:00 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 OE3GBB/P Sun Sep 13 2026 08:54:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 II0IHMG Sun Sep 13 2026 08:13:13 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 IU1QYF Sun Sep 13 2026 08:12:42 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 IK5DET Sun Sep 13 2026 08:10:12 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 SCHAF Sun Sep 13 2026 07:48:00 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 GM7GAX Sun Sep 13 2026 07:39:44 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 DJ9FBA Sun Sep 13 2026 07:39:00 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 SM7IUN Sun Sep 13 2026 07:39:00 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 OH3LMN Sat Sep 12 2026 20:14:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 SP6RW Sat Sep 12 2026 20:12:29 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 G4CFS Sat Sep 12 2026 20:11:00 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 K9AMP Sat Sep 12 2026 20:07:00 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 NB3A Sat Sep 12 2026 20:06:45 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 KC9OXP Sat Sep 12 2026 20:06:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 DL1UDO Sat Sep 12 2026 20:03:42 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 HG8LXL Sat Sep 12 2026 20:01:57 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 TA2/TF1OL Sat Sep 12 2026 19:57:43 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 RADIOHILL Sat Sep 12 2026 19:52:00 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 OE7LVI Sat Sep 12 2026 19:40:42 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 R6FFB Sat Sep 12 2026 19:28:42 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 DD7MB Sat Sep 12 2026 19:27:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 YO4GIY Sat Sep 12 2026 19:14:28 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 DL1TJ Sat Sep 12 2026 19:09:00 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 G0OYQ Sat Sep 12 2026 18:53:28 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 IT9/IZ6FXP Sat Sep 12 2026 18:53:12 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 YO9IKW Sat Sep 12 2026 18:50:59 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 OH5LLR Sat Sep 12 2026 18:50:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 OM1FED Sat Sep 12 2026 18:50:12 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 DF6DBF Sat Sep 12 2026 18:49:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 PI4DX Sat Sep 12 2026 18:47:27 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 SP2L Sat Sep 12 2026 15:14:58 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 2E0OTB Sat Sep 12 2026 15:14:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 DG5SEK Sat Sep 12 2026 15:14:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 PE1KHX Sat Sep 12 2026 15:14:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 F4BJR Sat Sep 12 2026 15:14:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 DL5FCE Sat Sep 12 2026 14:48:27 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 2E0CVN Sat Sep 12 2026 14:46:14 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 SQ5FNT Sat Sep 12 2026 14:40:14 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 IU5VLR Sat Sep 12 2026 14:25:44 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 G0OFD Sat Sep 12 2026 14:25:41 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 LA3JJ-8 Sat Sep 12 2026 14:25:30 GMT+0000 (Coordinated Universal Time)

Sources

Identity source details are not currently available.

See the privacy page for information about public radio and callsign data.