Trading-247 Ham Radio Hub
OPERATOR ACTIVITY

KQ4NRK

A source-linked view of public radio activity. Exact residential addresses, email addresses and private contact details are not displayed.

Save KQ4NRK to My Hub Find live activity

Country
Grid
Identity sources0

Recent radio activity

reception 40m FT8 K7MHI-1 Sun Sep 13 2026 09:30:15 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 KH2AR Sun Sep 13 2026 09:25:15 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 AD9GE Sun Sep 13 2026 09:21:11 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 VA3YYX Sun Sep 13 2026 09:20:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 VK2ARH Sun Sep 13 2026 09:19:44 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 PY2MIG Sun Sep 13 2026 09:01:59 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 NH6V Sun Sep 13 2026 08:59:15 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 VK2WB Sun Sep 13 2026 08:57:42 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 PT2FHC Sun Sep 13 2026 08:57:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 K8GIB Sun Sep 13 2026 08:57:27 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 K7EDM Sun Sep 13 2026 08:57:15 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 KA9FOX Sun Sep 13 2026 08:48:15 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 N8GA Sun Sep 13 2026 08:46:45 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 WA7LNW Sun Sep 13 2026 08:45:15 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 W4GHW Sun Sep 13 2026 08:26:15 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 N2CR Sun Sep 13 2026 08:24:15 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 AB6BR Sun Sep 13 2026 08:03:00 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 N8GB Sun Sep 13 2026 07:21:27 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 VE3NSV Sun Sep 13 2026 07:21:01 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 AI4UC/S Sun Sep 13 2026 07:21:00 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 K4JJL Sat Sep 12 2026 10:59:42 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 KB6MAT Sat Sep 12 2026 10:57:15 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 KI6BWO Sat Sep 12 2026 10:50:12 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 NG7M Sat Sep 12 2026 10:46:15 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 AA5GI Sat Sep 12 2026 10:28:43 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 K1JFJ Sat Sep 12 2026 10:25:00 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 N2CR Sat Sep 12 2026 10:23:15 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 KC2DVD Sat Sep 12 2026 10:11:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 KG6PH Sat Sep 12 2026 09:28:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 KC9CYK Sat Sep 12 2026 09:20:15 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 VK5ARG Sat Sep 12 2026 09:02:15 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 KE2DBO Sat Sep 12 2026 09:02:15 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 KE0WWG Sat Sep 12 2026 08:54:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 KO4UFD Sat Sep 12 2026 08:52:29 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 VK5GF Sat Sep 12 2026 08:48:14 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 K4YT Sat Sep 12 2026 08:44:12 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 EA1AEC Sat Sep 12 2026 08:43:27 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 N3AGE-2 Sat Sep 12 2026 08:40:15 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 K3ATA Sat Sep 12 2026 08:40:13 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 KR4IXC Sat Sep 12 2026 08:39:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 WA2HIP Sat Sep 12 2026 08:32:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 NU4N Sat Sep 12 2026 08:25:26 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 KM4TPY Sat Sep 12 2026 08:21:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 KF7DX Sat Sep 12 2026 08:20:12 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 AD9GE Sat Sep 12 2026 08:20:11 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 KD3ALD Sat Sep 12 2026 08:19:45 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 N3AGE-4 Sat Sep 12 2026 07:41:15 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 KD2M Sat Sep 12 2026 07:36:30 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 W9AV Sat Sep 12 2026 07:32:15 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 AC0G Sat Sep 12 2026 07:18:15 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 EA8BFK Sat Sep 12 2026 07:16:45 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 KB2KBC Sat Sep 12 2026 07:16:15 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 K9XD Fri Sep 11 2026 11:06:56 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 W0MU Fri Sep 11 2026 11:06:45 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 AA0O Fri Sep 11 2026 11:05:15 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 KE8ESJ Fri Sep 11 2026 10:52:14 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 K3ATA Fri Sep 11 2026 10:47:26 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 JH2FXK Fri Sep 11 2026 10:45:59 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 KJ2J Fri Sep 11 2026 10:44:45 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 KM4CQG Fri Sep 11 2026 10:43:15 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 K3DFD Fri Sep 11 2026 10:40:15 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 NL8F Fri Sep 11 2026 10:36:57 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 CB1SDC Fri Sep 11 2026 10:26:29 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 N3HYM Fri Sep 11 2026 10:23:44 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 K2PV Fri Sep 11 2026 10:22:14 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 KA1MXL Fri Sep 11 2026 10:19:27 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 KB1WSR Fri Sep 11 2026 10:18:11 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 N9MUF Fri Sep 11 2026 10:15:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 K1RAH Fri Sep 11 2026 10:07:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 KG6PH Fri Sep 11 2026 10:07:15 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 VE3II Fri Sep 11 2026 10:06:15 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 N8NJ Fri Sep 11 2026 10:01:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 W1FP Fri Sep 11 2026 10:01:12 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 AK4BB Fri Sep 11 2026 09:55:27 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 KPH Fri Sep 11 2026 09:41:15 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 VA7GEM Fri Sep 11 2026 09:35:15 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 K9MK Fri Sep 11 2026 09:32:15 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 KF6SWL Fri Sep 11 2026 09:24:12 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 K6HR Fri Sep 11 2026 09:23:41 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 KB2KBC Fri Sep 11 2026 09:23:15 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 VK7OO Fri Sep 11 2026 09:01:15 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 VK3SPM Fri Sep 11 2026 09:01:15 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 KD9TAW Fri Sep 11 2026 09:01:12 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 N7LAN Fri Sep 11 2026 09:00:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 K9TRV-5 Fri Sep 11 2026 09:00:45 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 K0SIX Fri Sep 11 2026 08:51:45 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 NJ7G Fri Sep 11 2026 08:51:45 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 EA3XL Fri Sep 11 2026 08:35:45 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 VK2BUM Fri Sep 11 2026 07:55:42 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 VK3AMW Fri Sep 11 2026 07:55:12 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 LZ1ZF Fri Sep 11 2026 07:54:57 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 WL7CA Fri Sep 11 2026 07:51:45 GMT+0000 (Coordinated Universal Time)

Sources

Identity source details are not currently available.

See the privacy page for information about public radio and callsign data.