KL2R
A source-linked view of public radio activity. Exact residential addresses, email addresses and private contact details are not displayed.
Save KL2R to My Hub Find live activity
Country—
Grid—
Identity sources0
Recent radio activity
reception 40m FT8 HK3W Sun Sep 13 2026 09:23:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 VK4ZPU Sun Sep 13 2026 08:06:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 AF1V Sun Sep 13 2026 08:04:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 JH0OWZ Sun Sep 13 2026 07:57:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 W5ART Sun Sep 13 2026 07:34:00 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 JM1DVM Sun Sep 13 2026 07:32:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 TG9AUO Sun Sep 13 2026 06:26:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 W6APH Sun Sep 13 2026 06:01:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 W7VA Sun Sep 13 2026 06:00:00 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 K3QB Sun Sep 13 2026 05:50:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 N7NMC Sun Sep 13 2026 05:40:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 KE0UI Sun Sep 13 2026 05:09:00 GMT+0000 (Coordinated Universal Time)
reception 17m FT8 JH4GJR Sun Sep 13 2026 04:33:45 GMT+0000 (Coordinated Universal Time)
reception 17m FT8 RA9MX Sun Sep 13 2026 04:30:45 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 K4ISG Sun Sep 13 2026 04:17:45 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 KO6JZH Sun Sep 13 2026 04:07:15 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 NU0C Sun Sep 13 2026 04:05:15 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 N0MGB Sun Sep 13 2026 03:50:00 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 KF8EKF Sun Sep 13 2026 03:48:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 KR4HBQ Sun Sep 13 2026 03:48:15 GMT+0000 (Coordinated Universal Time)
reception 20m FT4 IU4QQE Sat Sep 12 2026 20:03:43 GMT+0000 (Coordinated Universal Time)
reception 20m FT4 DG1ELE Sat Sep 12 2026 20:01:30 GMT+0000 (Coordinated Universal Time)
reception 20m FT4 KPH2 Sat Sep 12 2026 20:01:08 GMT+0000 (Coordinated Universal Time)
reception 15m FT4 W2/CT1GIF Sat Sep 12 2026 00:13:07 GMT+0000 (Coordinated Universal Time)
reception 20m FT4 AD8QV Fri Sep 11 2026 21:48:37 GMT+0000 (Coordinated Universal Time)
reception 17m FT8 HK3O Fri Sep 11 2026 21:30:43 GMT+0000 (Coordinated Universal Time)
reception 17m FT8 K6DMZ Fri Sep 11 2026 21:30:29 GMT+0000 (Coordinated Universal Time)
reception 17m FT8 PW8BR Fri Sep 11 2026 21:29:12 GMT+0000 (Coordinated Universal Time)
reception 17m FT8 WB8JUI Fri Sep 11 2026 21:28:45 GMT+0000 (Coordinated Universal Time)
reception 17m FT8 N7GDW Fri Sep 11 2026 21:28:45 GMT+0000 (Coordinated Universal Time)
reception 17m FT8 F1TXI Fri Sep 11 2026 21:28:00 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 7K4DHB Fri Sep 11 2026 18:38:45 GMT+0000 (Coordinated Universal Time)
reception 15m FT8 K5RAV Thu Sep 10 2026 21:19:12 GMT+0000 (Coordinated Universal Time)
Sources
Identity source details are not currently available.
See the privacy page for information about public radio and callsign data.