Trading-247 Ham Radio Hub
OPERATOR ACTIVITY

KD2VRL

A source-linked view of public radio activity. Exact residential addresses, email addresses and private contact details are not displayed.

Save KD2VRL to My Hub Find live activity

Country
Grid
Identity sources0

Recent radio activity

reception 40m FT8 KF0MZU Sun Sep 13 2026 09:46:42 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 K9IMM Sun Sep 13 2026 09:26:00 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 KI0E Sun Sep 13 2026 09:24:42 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 N9EAT Sun Sep 13 2026 08:32:00 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 N6AIZ Sun Sep 13 2026 08:20:42 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 EB3JT Sun Sep 13 2026 07:39:14 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 IV3IOU Sun Sep 13 2026 06:46:12 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 EA8SG Sun Sep 13 2026 06:43:27 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 N5TLH Sun Sep 13 2026 05:59:42 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 W7VD Sun Sep 13 2026 05:49:12 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 KF8FSQ Sun Sep 13 2026 05:43:29 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 AE5AU Sun Sep 13 2026 05:41:30 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 K9IMM Sun Sep 13 2026 05:41:15 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 KB6UDA Sun Sep 13 2026 05:40:27 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 IK4RVY Sun Sep 13 2026 05:30:57 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 EA5PS Sun Sep 13 2026 05:29:59 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 N2FSM Sun Sep 13 2026 05:16:59 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 KG6PH Sun Sep 13 2026 05:15:12 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 N1HYP Sun Sep 13 2026 05:10:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 KI0E Sun Sep 13 2026 05:08:12 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 NA3US Sun Sep 13 2026 04:54:42 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 WA7LNW Sun Sep 13 2026 04:39:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 KY1X Sun Sep 13 2026 04:38:12 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 K4FMX Sun Sep 13 2026 04:28:42 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 KR4LQH Sun Sep 13 2026 04:19:27 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 N9EAT Sun Sep 13 2026 04:18:15 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 K5AWJ Sun Sep 13 2026 03:34:57 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 W6M Sun Sep 13 2026 03:06:27 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 R7DX Sun Sep 13 2026 02:45:15 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 W6M Sun Sep 13 2026 02:44:27 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 W7OJT Sun Sep 13 2026 02:33:27 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 KX7VHF Sun Sep 13 2026 02:24:12 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 PY5AL Sun Sep 13 2026 02:22:27 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 AC0G/ND Sun Sep 13 2026 02:04:00 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 W6J Sun Sep 13 2026 01:58:42 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 NS4P Sun Sep 13 2026 01:54:29 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 AB0VD Sun Sep 13 2026 01:47:14 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 N6AD Sun Sep 13 2026 01:00:12 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 AJ5CO Sun Sep 13 2026 00:49:12 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 NV0E Sun Sep 13 2026 00:44:42 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 KG0D Sun Sep 13 2026 00:08:45 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 KA8OAT Sun Sep 13 2026 00:05:56 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 KQ4ORY Sun Sep 13 2026 00:00:15 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 HP1RY Sat Sep 12 2026 23:40:42 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 AA6NN Sat Sep 12 2026 23:37:59 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 AC0G/B4 Sat Sep 12 2026 23:35:30 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 N6GR Sat Sep 12 2026 23:30:59 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 CE2EP Sat Sep 12 2026 23:11:57 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 VE3LMN Sat Sep 12 2026 23:09:11 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 W5ETJ Sat Sep 12 2026 22:59:30 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 AI6MC Sat Sep 12 2026 22:53:42 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 KI0E Sat Sep 12 2026 22:26:15 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 N9MOE Sat Sep 12 2026 22:01:12 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 VE7OES Sat Sep 12 2026 21:57:15 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 K0SMR Sat Sep 12 2026 21:03:12 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 RADIOHILL Sat Sep 12 2026 20:30:45 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 EA5OL Sat Sep 12 2026 20:10:30 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 DK6WS Sat Sep 12 2026 17:54:57 GMT+0000 (Coordinated Universal Time)
reception 15m FT8 VE6SLP Fri Sep 11 2026 20:57:45 GMT+0000 (Coordinated Universal Time)
reception 15m FT8 PY4KS Fri Sep 11 2026 20:48:42 GMT+0000 (Coordinated Universal Time)
reception 15m FT8 9A2CD Fri Sep 11 2026 20:22:42 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 F4FCE Fri Sep 11 2026 19:48:42 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 KI5J Fri Sep 11 2026 19:47:13 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 OK2CNI Fri Sep 11 2026 19:43:43 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 S58N Fri Sep 11 2026 19:40:43 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 W4GGJ Fri Sep 11 2026 19:27:12 GMT+0000 (Coordinated Universal Time)

Sources

Identity source details are not currently available.

See the privacy page for information about public radio and callsign data.