Trading-247 Ham Radio Hub
OPERATOR ACTIVITY

KD2IT

A source-linked view of public radio activity. Exact residential addresses, email addresses and private contact details are not displayed.

Save KD2IT to My Hub Find live activity

Country
Grid
Identity sources0

Recent radio activity

reception 80m FT8 K3GMQ Sun Sep 13 2026 10:02:30 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 KF7O Sun Sep 13 2026 09:42:30 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 VA2KFF Sun Sep 13 2026 09:41:45 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 K3ATA Sun Sep 13 2026 09:16:00 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 AI4UC/S Sun Sep 13 2026 08:02:30 GMT+0000 (Coordinated Universal Time)
reception 17m FT8 KF2RR Sat Sep 12 2026 20:24:30 GMT+0000 (Coordinated Universal Time)
reception 17m FT8 I1NDB Sat Sep 12 2026 20:22:15 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 N3AGE-2 Sat Sep 12 2026 10:07:45 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 KC1TRF Sat Sep 12 2026 10:00:57 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 KD4EXS Sat Sep 12 2026 09:28:00 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 K4YT Sat Sep 12 2026 07:29:00 GMT+0000 (Coordinated Universal Time)
reception 17m FT8 WA7LNW Fri Sep 11 2026 21:44:30 GMT+0000 (Coordinated Universal Time)
reception 17m FT8 DF3NA Fri Sep 11 2026 21:44:14 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 IK2JYT Fri Sep 11 2026 21:38:30 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 V31DL Fri Sep 11 2026 21:38:15 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 KA1MXL Thu Sep 10 2026 21:28:00 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 N4ILE Thu Sep 10 2026 21:22:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 RST38H Thu Sep 10 2026 21:14:00 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 AC1PK Thu Sep 10 2026 21:00:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 KC1GN Thu Sep 10 2026 20:55:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 AE4RS Thu Sep 10 2026 20:55:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 N1XX Thu Sep 10 2026 20:54:45 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 KB4XT Thu Sep 10 2026 20:53:00 GMT+0000 (Coordinated Universal Time)
reception 17m FT8 W0PV Thu Sep 10 2026 17:49:00 GMT+0000 (Coordinated Universal Time)
reception 17m FT8 ON2BCB Thu Sep 10 2026 17:36:30 GMT+0000 (Coordinated Universal Time)
reception 17m FT8 EA5KP Thu Sep 10 2026 17:32:30 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 KJ5PLV Thu Sep 10 2026 14:34:00 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 DL80NRW Thu Sep 10 2026 14:28:15 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 KO4MRJ Thu Sep 10 2026 14:28:15 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 KK6UC Thu Sep 10 2026 14:24:15 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 R2FAQ Thu Sep 10 2026 14:17:15 GMT+0000 (Coordinated Universal Time)

Sources

Identity source details are not currently available.

See the privacy page for information about public radio and callsign data.