Trading-247 Ham Radio Hub
OPERATOR ACTIVITY

DL2AOM

A source-linked view of public radio activity. Exact residential addresses, email addresses and private contact details are not displayed.

Save DL2AOM to My Hub Find live activity

Country
Grid
Identity sources0

Recent radio activity

reception 40m FT8 DL7AUQ Sun Sep 13 2026 09:46:45 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 OH3CUF Sun Sep 13 2026 09:44:00 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 F5OYA/P Sun Sep 13 2026 09:43:45 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 MW9MCO-1 Sun Sep 13 2026 09:24:30 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 RL6MT Sun Sep 13 2026 09:12:00 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 EH3ST Sun Sep 13 2026 09:06:56 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 EC5M Sun Sep 13 2026 09:04:42 GMT+0000 (Coordinated Universal Time)
reception 60m FT8 G8LCO Sun Sep 13 2026 06:42:45 GMT+0000 (Coordinated Universal Time)
reception 60m FT8 IR0IADU Sun Sep 13 2026 05:17:59 GMT+0000 (Coordinated Universal Time)
reception 60m FT8 OH6DBJ Sun Sep 13 2026 05:17:15 GMT+0000 (Coordinated Universal Time)
reception 60m FT8 N8LI Sun Sep 13 2026 04:55:00 GMT+0000 (Coordinated Universal Time)
reception 60m FT8 YO5PLD Sun Sep 13 2026 04:55:00 GMT+0000 (Coordinated Universal Time)
reception 60m FT8 OH5CX Sun Sep 13 2026 04:51:15 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 PA2WDR Sat Sep 12 2026 18:41:28 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 ES4O Sat Sep 12 2026 18:41:00 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 SQ9AQQ Sat Sep 12 2026 18:40:59 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 F1PBZ Sat Sep 12 2026 18:38:27 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 DJ9BS Sat Sep 12 2026 18:38:00 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 PD0MOH Sat Sep 12 2026 18:38:00 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 II8IHBC Sat Sep 12 2026 18:28:45 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 GI5CEO Sat Sep 12 2026 18:27:57 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 EA8BFK Sat Sep 12 2026 18:27:30 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 G4HZX Sat Sep 12 2026 18:24:15 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 G4HZX/L Sat Sep 12 2026 18:24:15 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 RC6OU Sat Sep 12 2026 18:22:30 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 VA3TX Sat Sep 12 2026 18:20:45 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 UT4QM Sat Sep 12 2026 18:15:15 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 OH2CLX Sat Sep 12 2026 12:35:44 GMT+0000 (Coordinated Universal Time)
reception 17m FT8 EA5IT Sat Sep 12 2026 12:26:02 GMT+0000 (Coordinated Universal Time)
reception 17m FT8 UA3RMB Sat Sep 12 2026 12:23:29 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 UA3PAB Sat Sep 12 2026 05:32:45 GMT+0000 (Coordinated Universal Time)
reception 60m FT8 DL2MIJ Sat Sep 12 2026 05:27:29 GMT+0000 (Coordinated Universal Time)
reception 60m FT8 IK8HJC Sat Sep 12 2026 05:23:30 GMT+0000 (Coordinated Universal Time)
reception 60m FT8 DJ9BS Sat Sep 12 2026 05:17:00 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 LA3JJ-8 Sat Sep 12 2026 05:03:30 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 DIG647 Sat Sep 12 2026 05:03:30 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 9A5E Sat Sep 12 2026 04:06:27 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 UT7UA Sat Sep 12 2026 04:03:00 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 OE2LDM Sat Sep 12 2026 03:47:00 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 DO5HOK Sat Sep 12 2026 03:45:59 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 SM6MUY Sat Sep 12 2026 03:42:15 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 WH6HJH-RX Sat Sep 12 2026 03:05:56 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 EI9HAB Fri Sep 11 2026 18:18:59 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 SM7GXQ Fri Sep 11 2026 18:14:15 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 EA3JL Fri Sep 11 2026 18:13:57 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 VU2OY Fri Sep 11 2026 18:09:30 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 EA1NT Fri Sep 11 2026 18:06:00 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 WT2J Fri Sep 11 2026 18:02:35 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 RW9QA Fri Sep 11 2026 17:53:27 GMT+0000 (Coordinated Universal Time)
reception 17m FT8 M7YNE Fri Sep 11 2026 14:08:12 GMT+0000 (Coordinated Universal Time)
reception 17m FT8 NW1B Fri Sep 11 2026 13:52:00 GMT+0000 (Coordinated Universal Time)
reception 17m FT8 W4JHV Fri Sep 11 2026 13:52:00 GMT+0000 (Coordinated Universal Time)
reception 60m FT8 HA7TM Fri Sep 11 2026 04:59:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 EI4FNB Fri Sep 11 2026 03:36:00 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 EB1TR/P Fri Sep 11 2026 03:35:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 F4AFQ Thu Sep 10 2026 19:49:00 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 G0OFD Thu Sep 10 2026 19:48:57 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 G0KTN Thu Sep 10 2026 19:48:15 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 IK2ZJR Thu Sep 10 2026 19:47:00 GMT+0000 (Coordinated Universal Time)
reception 60m FT8 F4IRP Thu Sep 10 2026 19:42:15 GMT+0000 (Coordinated Universal Time)
reception 60m FT8 OE2HEM Thu Sep 10 2026 19:41:30 GMT+0000 (Coordinated Universal Time)
reception 60m FT8 EA1NG Thu Sep 10 2026 19:30:44 GMT+0000 (Coordinated Universal Time)
reception 60m FT8 F5OZC Thu Sep 10 2026 19:21:45 GMT+0000 (Coordinated Universal Time)
reception 60m FT8 DJ2FR Thu Sep 10 2026 19:21:30 GMT+0000 (Coordinated Universal Time)
reception 60m FT8 HB9OAB Thu Sep 10 2026 19:12:41 GMT+0000 (Coordinated Universal Time)
reception 60m FT8 DL1BZA Thu Sep 10 2026 19:03:30 GMT+0000 (Coordinated Universal Time)

Sources

Identity source details are not currently available.

See the privacy page for information about public radio and callsign data.