DG1RW
A source-linked view of public radio activity. Exact residential addresses, email addresses and private contact details are not displayed.
Save DG1RW to My Hub Find live activity
Country—
Grid—
Identity sources0
Recent radio activity
reception 17m FT8 EA7HJ Sun Sep 13 2026 09:33:30 GMT+0000 (Coordinated Universal Time)
reception 17m FT8 UT3ED Sun Sep 13 2026 09:28:15 GMT+0000 (Coordinated Universal Time)
reception 17m FT8 JG8FWH Sun Sep 13 2026 09:25:00 GMT+0000 (Coordinated Universal Time)
reception 17m FT8 IT9ICR Sun Sep 13 2026 09:20:45 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 OH8WX Sun Sep 13 2026 09:19:00 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 EA7UW Sun Sep 13 2026 09:19:00 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 UI4I Sun Sep 13 2026 09:18:00 GMT+0000 (Coordinated Universal Time)
reception 17m FT8 R4HMI Sun Sep 13 2026 09:09:30 GMT+0000 (Coordinated Universal Time)
reception 17m FT8 RY7F Sun Sep 13 2026 09:08:44 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 EA3HKY Sun Sep 13 2026 07:34:00 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 LZ3DU Sun Sep 13 2026 07:11:30 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 IT9JPE Sun Sep 13 2026 07:06:59 GMT+0000 (Coordinated Universal Time)
reception 20m FT8 SV2HTW Sun Sep 13 2026 06:53:00 GMT+0000 (Coordinated Universal Time)
Sources
Identity source details are not currently available.
See the privacy page for information about public radio and callsign data.