Trading-247 Ham Radio Hub
OPERATOR ACTIVITY

DF7NO

A source-linked view of public radio activity. Exact residential addresses, email addresses and private contact details are not displayed.

Save DF7NO to My Hub Find live activity

Country
Grid
Identity sources0

Recent radio activity

reception 30m FT8 MA3310SWL Sun Sep 13 2026 09:26:44 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 9A6P Sun Sep 13 2026 09:15:45 GMT+0000 (Coordinated Universal Time)
reception 15m FT8 RX3RZ Sun Sep 13 2026 09:09:44 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 F6DHD Sun Sep 13 2026 08:44:59 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 SM6ZDM Sun Sep 13 2026 08:44:15 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 ON8ST Sun Sep 13 2026 08:44:15 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 SM2GHI Sun Sep 13 2026 08:43:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 HF5A Sun Sep 13 2026 08:41:43 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 EA4RCB Sun Sep 13 2026 08:34:00 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 G4YAN Sun Sep 13 2026 08:24:18 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 W3DIY Sun Sep 13 2026 08:07:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 G4YAN Sun Sep 13 2026 08:00:57 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 M5ASF Sun Sep 13 2026 08:00:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 F4JWQ Sun Sep 13 2026 07:38:15 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 N1QVQ Sun Sep 13 2026 07:16:29 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 N3AGE-0 Sun Sep 13 2026 07:15:30 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 YO5PLD Sun Sep 13 2026 07:11:15 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 SP7QJF Sun Sep 13 2026 06:49:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 IW0RGU Sat Sep 12 2026 19:56:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 BG7XWF Sat Sep 12 2026 19:56:29 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 RA0SMS Sat Sep 12 2026 19:49:57 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 VY0ERC Sat Sep 12 2026 19:49:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 SQ3RX Sat Sep 12 2026 19:49:29 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 DO9MKN Sat Sep 12 2026 19:35:15 GMT+0000 (Coordinated Universal Time)
reception 80m FT8 DL1IGB Sat Sep 12 2026 19:34:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 IU6WSD Sat Sep 12 2026 19:30:00 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 HB9IOB Sat Sep 12 2026 19:27:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 G4EYR Sat Sep 12 2026 19:24:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 OH5FWM Sat Sep 12 2026 19:22:00 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 SM6MUY-1 Sat Sep 12 2026 19:16:00 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 DL5RK Sat Sep 12 2026 19:09:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 YO4GIY Sat Sep 12 2026 19:08:13 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 MW0GSR Sat Sep 12 2026 19:07:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 LA3ZPA Sat Sep 12 2026 19:06:14 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 ES1JA Sat Sep 12 2026 19:06:14 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 PD0HI Sat Sep 12 2026 19:06:14 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 CR7CDF Sat Sep 12 2026 19:04:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 F5VBD Sat Sep 12 2026 19:03:15 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 DR4W Sat Sep 12 2026 18:42:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 EC3SP Sat Sep 12 2026 18:22:59 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 DL1SP Sat Sep 12 2026 18:21:11 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 G4EYR-2 Sat Sep 12 2026 18:19:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 G8URE Sat Sep 12 2026 18:19:31 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 OH6FSG Sat Sep 12 2026 18:19:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 PA0590SWL Sat Sep 12 2026 18:19:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 DL2BQA Sat Sep 12 2026 17:47:00 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 IU3QWQ Sat Sep 12 2026 17:43:45 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 II6IALU Sat Sep 12 2026 17:42:44 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 OZ0A Sat Sep 12 2026 17:37:45 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 EA3VM Sat Sep 12 2026 17:22:59 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 F1ZNO Sat Sep 12 2026 17:19:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 YO5LNX Sat Sep 12 2026 17:15:30 GMT+0000 (Coordinated Universal Time)
reception FT8 G6NLZ Sat Sep 12 2026 17:14:11 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 G4EYR-2 Sat Sep 12 2026 17:13:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 DK8JV Sat Sep 12 2026 17:13:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 IV3HQC Sat Sep 12 2026 17:13:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 PA3JH Sat Sep 12 2026 17:13:30 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 I8IGS Thu Sep 10 2026 19:59:15 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 SM1HEV-1 Thu Sep 10 2026 19:43:45 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 CT1FIU Thu Sep 10 2026 19:24:00 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 F1ZNO Thu Sep 10 2026 19:09:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 EA3BMU Thu Sep 10 2026 19:09:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 JA6MWW Thu Sep 10 2026 18:01:15 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 PA7EY Thu Sep 10 2026 18:01:15 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 2E0FHM Thu Sep 10 2026 17:44:59 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 HG0NPJ Thu Sep 10 2026 17:44:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 SM7IUN Thu Sep 10 2026 17:44:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 EW4DX Thu Sep 10 2026 17:33:12 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 ON3SWS Thu Sep 10 2026 17:31:42 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 LZ2SLL Thu Sep 10 2026 17:31:15 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 RA9HBQ Thu Sep 10 2026 17:31:14 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 HB9RYZ Thu Sep 10 2026 17:31:00 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 F5RRS Thu Sep 10 2026 17:25:42 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 ON5KQ Thu Sep 10 2026 17:25:15 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 SP6KKL Thu Sep 10 2026 17:09:29 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 EA8CHC Thu Sep 10 2026 17:08:30 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 R8LDJ Thu Sep 10 2026 17:08:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 PA2KV Thu Sep 10 2026 16:58:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 R2BBT Thu Sep 10 2026 16:49:14 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 EA1/PE5X Thu Sep 10 2026 16:48:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 M7SDJ Thu Sep 10 2026 16:38:30 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 DH0GBC Thu Sep 10 2026 16:38:13 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 STUEY3D Thu Sep 10 2026 16:28:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 PA3WLE Thu Sep 10 2026 16:28:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 PA1APW Thu Sep 10 2026 16:28:45 GMT+0000 (Coordinated Universal Time)
reception 40m FT8 S55OO Thu Sep 10 2026 16:28:45 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 RA3TKS Thu Sep 10 2026 16:16:00 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 EA8CHC Thu Sep 10 2026 15:58:00 GMT+0000 (Coordinated Universal Time)
reception 30m FT8 G8BCG Thu Sep 10 2026 15:48:00 GMT+0000 (Coordinated Universal Time)

Sources

Identity source details are not currently available.

See the privacy page for information about public radio and callsign data.